Entry List for the 2026 SYH Classic Regatta
- May 6
- 2 min read
Updated: 17 hours ago

Entry for the 2026 SYH regatta is now open. The regatta is an invitational event and entry criteria require sailing and motor yachts to be pre-1970 design and of traditional construction. Sailing yachts should have a Bermuda or gaff rig and be built of wood or steel. Modern classic yachts with wooden or steel hulls are also welcome. Entry details here.
Current entries will be updated when received:
Boat Name | Sail or Motor | Boat Class / Type | Designer | Builder | Year Built | Sail No |
|---|---|---|---|---|---|---|
Cereste | Sail | Robert Clark 10 Tonner | Robert Clark | Sussex Yacht Works | 1938 | 523R |
Fanfare | Sail | Holman 48 | C. R. Holman | Whistocks | 1964 | |
Flower Power | Motor | Fairey Huntsman 28 | Alan Burnard | Fairey Marine | ||
Timoa | Sail | Stella | Kim Holman | Dan Webb and Feasey | 1961 | 91 |
Lodestar | Sail | Stella | Kim Holman | Dan Webb and Feasey | 1962 | 64 |
Illiria | Sail | S&S Sloop | Sparkman & Stephens | Cantiere Carling, Rimini, Italy | 1968 | 4803 |
Star Shell | Sail | Stella | Kim Holman | Tucker Brown | 1959 | 2 |
Hummingbird | Motor | Fairey | Alan Burnard | Fairey Marine | 1973 | |
Speardancer | Motor | Fairey Marine motor boat | Alan Burnard | Fairey Marine | 1977 | |
Lady Elena | Sail | Spirit 30 | Sean McMillan | Spirit Yachts | 2021 | GBR 3001 |
Maudorces | Sail | Silvers Motor Yacht | John Baine | Silvers Motor Yacht | 1925 | |
Twilight Nomad | Sail | Fairey | Faily | Fairey / Dell Quay | 1964 | |
Cheetah of Burnham | Sail | TWISTER 28 - MK1 Wood | Kim Holman | Tucker Brown | 1965 | 560Y |
Capriccio (ex Wendy) | Sail | One Design Gaff Cutter | FC Morgan Giles | Morgan Giles Ltd | 1912 | 388 |
Merlin | Sail | Conway and Menai Straight Fife one design | William Fife | Dickies | 1938 | 17 |
Vindilis | Sail | Harrison Butler, Davinka class | Thomas Harrison Butler | Moody's | 1935 | HB 25 |
Gudgeon | Sail | Alfred Milne yawl | Alfred Mylne | Southampton | 1920 | |
Genesta | Sail | 75 Square Metre (re rated to 50 SqM) | Jac Ivesen | Soon Slip & Baatbyggeri, Norway | 1919 | |
Lys | Sail | Stella | Kim Holman | Tucker Brown | 1965 | 96 |
Rummy III | Motor | Motor Yacht | Hyland | Hyland | 1935 | |
Persephone | Sail | Stella | Kim Holman | Pettisgrew | 1960 | 6 |
Pheonix | Motor | Motor Yacht | 1920 | 3 | ||
Polaris | Sail | Stella | Kim Holman | Tucker Brown | 1964 | 99 |
Stardust | Sail | Stella | Kim Holman | Dan Webb and Feasey | 1964 | 89 |
Seaspray | Motor | Fairey Marine motor boat | Alan Burnard | Fairey Marine | 1962 | 606 |
Malwen | Sail | Maurice Griffiths Solani Sloop | Maurice Griffiths | Stanley Hills | 1949 | 89 |
Sea Plough | Motor | Fairey Huntsman 28 | Fairey Marine | 1961 | 38 | |
Ryegate | Motor | Motor Yacht | Gibbs | H Gibbs of Teddington | 1937 | |
Samantha | Sail | Stella | Kim Holman | Dan Webb Feasey | 1962 | 35 |

Comments